CallUs: +86 18806449323
Email: info@sinotruckglobal.com

| HOWO 6X4 10 wheels dump truck front tipping | ||
| Cabin | Driving type 6×4 LHD | |
| HW76 cab, with A/C and two seats one sleeper, 55°hydraulically tillable to the front | ||
| Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 7500×2496×3300 |
| Wheel base (mm) | 3225+1350 | |
| Wheel track (front/rear) (mm) | 2022/1830/1830 | |
| Approach/Departure angle(°) | 19/30 | |
| Weight in KGS | Tare Weight | 12400 |
| payload | 30000 | |
| Front axles loading capacity | 1×9500 | |
| Rear axles loading capacity | 2×16000 | |
| Max. driving speed(km/h) | 75 | |
| Engine | Brand | WEICHAI |
| Model | WP12.400E201 | |
| Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |
| Horse Power(HP) | 400 | |
| Emission standard | Euro Ⅱ | |
| Gearbox | HW19710, 10 Forwards gear & 2 reverse gear | |
| Clutch | Reinforced diaphragm clutch, diameter 430mm | |
| Steering Gear | BOSCH, power steering, hydraulic steering with power assistance | |
| Fuel tank (L) | 300 | |
| Tire | 12R22.5 tubeless tyre, 11 pieces including one spare tire | |
| Brakes | Service brake: dual circuit compressed air brake
Parking brake :(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust brake |
|
| Bin size | 5200*2300*1400 mm, side is 6 mm, front and bottom 8 mm | |
| Hydraulic system | Front tipping | |