CallUs: +86 18806449323
Email: info@sinotruckglobal.com
Driving Type:4x2 / 6 Wheels / 2 Axles Horse Power:266HP/290HP/336HP/371HP Transmission:HW19710/HW13710, 10F & 2R Rear Axle:ST16/MCY13, 1x16000 KGS
| Chassis Model | ZZ4187N3511,ZZ4187M3511 |
| Driving Type | 4X2 |
| Cabin | HW76—HOWO Extended cabin. Basic configuration is with single sleeper; new type seat; adjustable steering wheel from up and down, front and rear ; new type integral warm air heater with European style; the German VDO instrument which synchronized with the world high level heavy duty truck; road vehicles is with four point floating suspension (front spiral spring, rear air spring) with shock absorbers, off road vehicles is with four point floating spring suspension + shock absorbers, each type of cabin is with transverse stabilizing device, double lock safety belt; external sunshade; fourth generation air conditioning, air conditioning control board is liquid crystal display with LED lighting; with cruise; with sound warning system for abnormal generator voltage (to prevent damage of electronic devices); electric windows. HW70–HOWO standard cabin. Basic configuration is without sleeper. HW79–HOWO high roof cabin. Basic configuration is with double sleeper. and others is similar to the HW76. |
| Engine | Make: SINOTRUK Diesel 4-stroke direct injection diesel engine Engine model: WD615.47, 371 HP;WD615.62,266HP;WD615.87,290HP;WD615.69,336HP; Emission :Euro 2 6-cylinder in-line with water cooling, turbo-charging and intercooling Displacement: 9.726 L |
| Transmission | HW19710/HW13710, 10F & 2R |
| Steering | ZF power steering, modol ZF8118, hydraulic steering with power assitance |
| Front Axle | HF7, 1×7000 KGS
Steering with doubleT-cross section beam |
| Rear Axle | ST16/MCY13, 1×16000 KGS |
| Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange |
| Chassis | Frame: Uprofile parallel ladder frame with section of 300x80x8mm,reinforced subframe all cold riveted cross members Front suspension:10 semi elliptic leaf spring, hydraulic telescopic double-action shock absorbers and stabilizer Rear suspension:12 leaf semi elliptic springs, bogie spring and stabilizer |
| Brake | Service brake: dual circuit compressed air brake Parking brake (emergency brake): spring energy, compressed air operating on front shaft and rear wheels Auxiliary brake: engine exhaust brake |
| Electrics | Operating voltage: 24 V, negative grounded Starter: 24 V, 5.4 Kw Alternator: 3-phase, 28 V, 1500 W Batteries: 2 x 12 V, 165 Ah Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light |
| Tyres | 295/80R22.5, one spare tyre |
| Fuel Tank | 400L |
| Fifth Wheel | 90# |
| Overall Dimension | 6150*2500*3800mm |